Trophy Winners
Karl Hughes Trophy - Monochrome Print
2004/05 | S Coates |
2003/04 | S Coates |
2002/03 | S Coates |
2001/02 | R Field |
2000/01 | R Anthony |
1999/00 | S Coates |
1998/99 | R Anthony |
1997/98 | F Louch |
1996/97 | |
1995/96 | F Louch |
1994/95 | K Reeve |
1993/94 | K Reeve |
1992/93 | K Reeve |
1991/92 | K Reeve |
1990/91 | K Reeve |
1989/90 | K Reeve |
1988/89 | T North |
1987/88 | K Reeve |
1986/87 | F Louch |
1985/86 | D Woods |
1984/85 | D Woods |
1983/84 | T North |
1982/83 | D Woods |
1981/82 | D Woods |
1980/81 | J Hunter |
1979/80 | J Rolling |
John Hughes Trophy - Monochrome Prints
2005 Onwards2024/25 | D Renke |
2023/24 | S Coates |
2022/23 | M Bryan |
2021/22 | D Bray |
2020/21 | |
2019/20 | D Bray |
2018/19 | M Parmee |
2017/18 | R Cooter |
2016/17 | M Parmee |
2015/16 | U Henning |
2014/15 | A Henning |
2013/14 | B Mercer |
2012/13 | I Andrew |
2009/10 | J Longhorn |
2008/09 | P Lindley |
2007/08 | I Andrew |
2006/07 | J Longthorn |
2005/06 | G Astin |
Gerry Coyle Trophy - Colour Prints
2024/25 | D Cunnane |
2023/24 | S Coates |
2022/23 | D Chalupka |
2021/22 | D Bray |
2020/21 | M Ellis |
2019/20 | D Bray |
2018/19 | E Tatham |
2017/18 | E Tatham |
2016/17 | M Parmee |
2015/16 | M Parmee |
2014/15 | M Varney |
2013/14 | M Varney |
2012/13 | T Mann |
2009/10 | A Timmins |
2008/09 | P Lindley |
2007/08 | T Mann |
2006/07 | J Longthorn |
2005/06 | J Hughes |
2004/05 | A Timmins |
2003/04 | R Mercer |
2002/03 | J Sutton |
2001/02 | R Field |
2000/01 | A Timmins |
1999/00 | R Anthony |
1998/99 | J Bowcutt |
1997/98 | F Louch |
1996/97 | G Blount |
1995/96 | K Reeve |
1994/95 | A Timmins |
1993/94 | F McGowan |
1992/93 | W Heath |
1991/92 | F Louch |
President's Trophy - Best Projected Image
Best Projected Image2024/25 | D Bray |
2023/24 | R Hughes |
2022/23 | S Farmer |
2021/22 | S Farmer |
2020/21 | |
2019/20 | M Parmee |
2018/19 | W Strickland |
2017/18 | E Tatham |
2016/17 | M Parmee |
2015/16 | I Andrew |
2014/15 | A Henning |
2013/14 | K Monk |
2012/13 | B Mercer |
2009/10 | A Timmins |
2008/09 | R Cooter |
2007/08 | B Sherwin |
2006/07 | J Hemming |
2005/06 | I Andrew |
2004/05 | A Timmins |
2003/04 | S Coates |
2002/03 | R Martin |
2001/02 | A Timmins |
2000/01 | P Bell |
1999/00 | I Andrew |
1998/99 | I Andrew |
1997/98 | I Andrew |
1996/97 | M Hallett |
1995/96 | R Locock |
1994/95 | K Reeve |
1993/94 | J Hemming |
1992/93 | G Blount |
1991/92 | B Hoflin |
1990/91 | M Proudlock |
1989/90 | K Reeve |
1988/89 | K Reeve |
1987/88 | K Reeve |
1986/87 | J Russell |
1985/86 | J Russell |
1984/85 | T North |
1983/84 | J Russell |
1982/83 | J Russell |
1981/82 | J Russell |
1980/81 | J Russell |
Panel
A panel of multiple images.2024/25 | D Cunnane |
2023/24 | M Ellis |
2022/23 | D Bray |
2021/22 | M Ellis |
2020/21 | |
2019/20 | M Parmee |
2018/19 | K Watson |
2017/18 | E Tatham |
2016/17 | K Monk |
2015/16 | M Parmee |
2014/15 | |
2013/14 | J Longthorn |
2012/13 | A Swan |
2011/12 | |
2010/11 | |
2009/10 | R Mercer |
2008/09 | S Coates |
2007/08 | R Anthony |
2006/07 | J Longthorn |
2005/06 | B Heale |
2004/05 | M Crowe |
2003/04 | F McGowan |
Day Tripper
Presented for the best image taken over the summer break2024/25 | S Coates |
2023/24 | D Bray |
2022/23 | M Ellis |
2021/22 | D Ralph |
2020/21 | R Simmons |
2019/20 | E Tatham |
2018/19 | E Tatham |
2017/18 | D Bray |
2016/17 | U Henning |
2015/16 | J Longthorn |
2014/15 | M Varney |
2013/14 | C Vranken |
2012/13 | M Morgan |
2011/12 | G Coyle |
2010/11 | P Lindley |
2009/10 | I Andrew |
2008/09 | I Andrew |
2007/08 | R Mercer |
2006/07 | J Sutton |
2005/06 | J Sutton |
2004/05 | J Hughes |
2003/04 | G Blount |
2002/03 | D George |
2001/02 | J Sutton |
Wally Mills Trophy
Best Nature print2009/10 | S Coates |
2008/09 | A Timmins |
2007/08 | J Hemming |
2006/07 | S Coates |
2005/06 | J Hemming |
2004/05 | M Crowe |
2003/04 | S Coates |
2002/03 | S Coates |
2001/02 | R Field |
2000/01 | A Timmins |
1999/00 | D George |
1998/99 | J Bowcutt |
1997/98 | R Field |
1996/97 | M Hallett |
1995/96 | K Reeve |
1994/95 | K Reeve |
1993/94 | K Reeve |
1992/93 | K Reeve / W Heath |
1991/92 | K Reeve |
1990/91 | D Clarke |
1989/90 | K Reeve |
1988/89 | A Pinder |
1987/88 | F Louch |
1986/87 | K Reeve |
1985/86 | A Pinder |
1984/85 | P Taplin |
2010/11 | |
2011/12 | |
2012/13 | B Mercer |
2013/14 | J Longthorn |
2014/15 | J Longthorn |
2015/16 | R Cooter |
2016/17 | P Lindley |
2017/18 | P Lindley |
2018/19 | E Thatham |
2019/20 | D Bray |
2020/21 | |
2021/22 | A Timmins |
2022/23 | D Cunnane |
2023/24 | D Bray |
2024/25 | D Cunnane |
Toft Trophy
Best projected Nature photograph2024/25 | S Coates |
2023/24 | M Ellis |
2022/23 | D Cunnane |
2021/22 | D Bray |
2020/21 | D Bray |
2019/20 | D Bray |
2018/19 | P I Lindley |
2017/18 | T Mann |
2015/16 | K Watson |
2014/15 | R Cooter |
2013/14 | M Parmee |
2012/13 | K Hutt |
2011/12 | J Longthorn |
2010/11 | J Longhorn |
2009/10 | J Longthorn |
2008/09 | A Timmins |
2007/08 | J Longthorn |
2006/07 | R Mercer |
2005/06 | H Bright |
2004/05 | J Sutton |
2003/04 | R Martin |
2002/03 | A Timmins |
2001/02 | D Porter |
2000/01 | R Field |
1999/00 | S Coates |
1998/99 | J Bowcutt |
1997/98 | J Bowcutt |
1996/97 | G Blount |
1995/96 | K Reeve |
1994/95 | N Neal |
1993/94 | J Organ |
1992/93 | K Reeve |
1991/92 | J Organ |
1990/91 | K Reeve |
1989/90 | A Pinder |
1988/89 | K Reeve |
1987/88 | K Reeve |
1986/87 | K Reeve |
1985/86 | A Pinder |
Lanchester Trophy
Merit competition, prints section2024/25 | D Bray |
2023/24 | S Coates |
2022/23 | |
2021/22 | M Ellis |
2020/21 | D Bray |
2019/20 | R Gibbs |
2018/19 | D Bray & E Tatham |
2017/18 | M Parmee |
2016/17 | M Parmee |
2015/16 | M Parmee |
2014/15 | M Parmee |
2013/14 | J Longthorn |
2012/13 | I Andrew |
2011/12 | |
2010/11 | |
2009/10 | R Anthony |
2008/09 | I Andrew |
2007/08 | J Longthorn |
2006/07 | J Longthorn |
2005/06 | J Longthorn |
2004/05 | S Coates |
2003/04 | F McGowan |
2002/03 | D George |
2001/02 | S Coates |
2000/01 | R Anthony |
1999/00 | R Anthony |
1998/99 | K Bale |
1997/98 | F Louch |
1996/97 | F Louch / K Bale |
1995/96 | M Hallett |
1994/95 | F Louch |
Walter Heath Trophy
Merit competition, projected section2009/10 | G Coyle |
2008/09 | S Coates |
2007/08 | R Anthony / A Timmins |
2006/07 | J Bartlett |
2005/06 | J Sutton |
2004/05 | D Porter |
2003/04 | F McGowan |
2002/03 | A Canale-Parola |
2001/02 | A Canale-Parola |
2000/01 | I Andrew |
1999/00 | S Coates |
1998/99 | P Hughes |
1997/98 | G Blount |
1996/97 | R Field |
1995/96 | F McGowan |
1995/95 | M Cottle |
1993/94 | J Royle |
1992/93 | H Bright |
1991/92 | G Blount |
1990/91 | K Whitehead |
1989/90 | J Hemming |
1988/89 | D Porter |
1987/88 | N Neal |
1986/87 | K Whitehead |
1985/86 | A Belgrove |
1984/85 | P Glanville |
1983/84 | M Proudlock |
Novice Prints
Part of the Merit competition, but only open to members who haven't previously been placed in a competition2024/25 | G Beeke |
2023/24 | E Peel |
2022/23 | |
2021/22 | S Farmer |
2020/21 | |
2019/20 | D Cunnane |
2018/19 | R Simmons |
2017/18 | D Bray |
2016/17 | R Gibbs & W Strickland |
2015/16 | U Henning |
2014/15 | M Gardner |
2013/14 | M Wright |
2012/13 | |
2011/12 | |
2010/11 | |
2009/10 | K Jones |
2008/09 | A Swan |
2007/08 | K Miller |
Novice Projected
Part of the Merit competition, but only open to members who haven't previously been placed in a competition2008/09 | N Mistry |
2007/08 | R Cooter |
2024/25 | K Tillett |
2024/23 | E Peel |
2023/22 | |
2022/21 | R Hughes |
2021/20 | M Ellis |
2020/19 | D Cunnane |
2019/18 | R Simmons |
2018/17 | K Garside |
2017/16 | R Gibbs |
2016/15 | U Henning |
2015/14 | M Gardner |
2014/13 | K Hutt |
2013/12 | |
2012/11 | |
2011/10 |